| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 12/14/25 19:03:23 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 11/24/25 | 6/30/26 | Raju Mahajan | GMD Group of Ohio LLC | Market Researcher | Columbus | OH | 43228 | Columbus Messenger | Kathy Truban | ![]() | ![]() | IO Sent | $380.00 | |||||||||
| 11/24/25 | 6/30/26 | Raju Mahajan | GMD Group of Ohio LLC | Market Researcher | Columbus | OH | 43228 | Total | $380.00 | |||||||||||||
| 11/24/25 | D Chand Parvathaneni | Cod Cores Inc | IT Project Manager | Irving | TX | 75063 | Online | Pending | $0.00 | |||||||||||||
| 11/24/25 | D Chand Parvathaneni | Cod Cores Inc | IT Project Manager | Irving | TX | 75063 | Total | $0.00 | ||||||||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | San Diego Union Tribune | SCNG | Mabel Garcia | ![]() | ![]() | Schedule | $2,062.00 | 11765173 | ||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | Total | $2,062.00 | ||||||||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | Orange County Register | SCNG | Mabel Garcia | ![]() | ![]() | Place Ad | $1,367.00 | 11765376 | ||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | Total | $1,367.00 | ||||||||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | Place Ad | $1,586.00 | 884814 | |||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Total | $1,586.00 | |||||||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Chicago Sun Times | Place Ad | $796.00 | |||||||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Total | $796.00 | ||||||||||||||
| 11/19/25 | wbb | Yang | Activision Publishing, Inc. | Senior UI Visual Designer | Austin | TX | Austin American-Statesman | Gannett Company | Erin Ralph | ![]() | ![]() | Schedule | $1,920.00 | IPC0018871 | ||||||||
| 11/19/25 | wbb | Yang | Activision Publishing, Inc. | Senior UI Visual Designer | Austin | TX | Austin Chronicle | Bobby Leath | ![]() | Schedule | $105.00 | |||||||||||
| 11/19/25 | wbb | Yang | Activision Publishing, Inc. | Senior UI Visual Designer | Austin | TX | Total | $2,025.00 | ||||||||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Dunwoody Crier | Jade Garcia | ![]() | ![]() | Place Ad | $411.00 | |||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Total | $411.00 | |||||||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | The Coast News | Classified Department | ![]() | ![]() | Schedule | $85.00 | ||||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | Total | $85.00 | ||||||||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | Irvine World News | Mabel Garcia | ![]() | ![]() | Place Ad | $0.00 | ||||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | Total | $0.00 | ||||||||||||||
| 11/19/25 | wbb | Yang | Activision Publishing, Inc. | Senior UI Visual Designer | Austin | TX | KAMX | Audacy | Heather Baumli | ![]() | ![]() | Schedule | $215.00 | |||||||||
| 11/19/25 | wbb | Yang | Activision Publishing, Inc. | Senior UI Visual Designer | Austin | TX | Total | $215.00 | ||||||||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | WSTR | Lincoln Financial Media C | Derek Hibbard | ![]() | Place Ad - CCA | $215.00 | |||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Total | $215.00 | |||||||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | KYXY | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/19/25 | wbb | Hwang | Activision Publishing, Inc. | Environment Artist | Carlsbad | CA | Total | $215.00 | ||||||||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | KTWV | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 11/19/25 | Michael Ye | Deli Inc | Marketing Specialist | Irvine | CA | 92618 | Total | $215.00 | ||||||||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Online | Pending | $0.00 | ||||||||||||
| 11/19/25 | 6/30/26 | Giacomo Behar | King David Community Center of Atlanta, Inc. | Graphic Designer | Norcross | GA | 30093 | Total | $0.00 | |||||||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $120.00 | 31981 | |||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | Total | $120.00 | ||||||||||||||
| 11/17/25 | Alena Shautsova | Tristate Telecom, Inc. | Warehouse Associate | Brooklyn | NY | 11218 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | HOLD | $2,297.00 | 193735 | ||||||||
| 11/17/25 | Alena Shautsova | Tristate Telecom, Inc. | Warehouse Associate | Brooklyn | NY | 11218 | Total | $2,297.00 | ||||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $1,611.00 | 193747 | |||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | Bronx Times | Celeste Alamin | ![]() | Place Ad | $279.00 | ||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | Total | $1,890.00 | |||||||||||||||
| 11/14/25 | wbb | Pulli | Blizzard Entertainment Inc. | Senior Visual Development Artist | Irvine | CA | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/14/25 | wbb | Pulli | Blizzard Entertainment Inc. | Senior Visual Development Artist | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/14/25 | wbb | Grobbelaar | Blizzard Entertainment, Inc. | Surfacing Artist, Character | Irvine | CA | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/14/25 | wbb | Grobbelaar | Blizzard Entertainment, Inc. | Surfacing Artist, Character | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | WNEW | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | ||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | Total | $215.00 | |||||||||||||||
| 11/14/25 | wbb | Loewen | Blizzard Entertainment, Inc. | Lead Designer | Irvine | CA | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/14/25 | wbb | Loewen | Blizzard Entertainment, Inc. | Lead Designer | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/14/25 | wbb | Yuan | Blizzard Entertainment, Inc. | Software Engineer | Irvine | CA | KTWV | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/14/25 | wbb | Yuan | Blizzard Entertainment, Inc. | Software Engineer | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | Online | Pending | $0.00 | ||||||||||||||
| 11/14/25 | Felix Vinluan | New York Renal Associates, Inc. | Certified Dietitian-Nutritionist | Bronx | NY | Total | $0.00 | |||||||||||||||
| 11/13/25 | Josie Fagundes | Apex Business Solutions LLC | Construction Laborer | Ocean City | MD | 21842 | Salisbury Daily Times | Gannett | Erin Ralph | ![]() | Place Ad | $840.00 | 11686659 | |||||||||
| 11/13/25 | Josie Fagundes | Apex Business Solutions LLC | Construction Laborer | Ocean City | MD | 21842 | Total | $840.00 | ||||||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Seattle Times | The Seattle Times Company | Susie Marin | ![]() | ![]() | Place Ad | $2,678.00 | 106095 | ||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Total | $2,678.00 | ||||||||||||||
| 11/11/25 | 9/7/25 | Danielle Souza | Pathway Tutoring Services LLC | Tutors for Special Needs | Orlando | FL | 32801 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $858.00 | 7894434 | |||||||
| 11/11/25 | 9/7/25 | Danielle Souza | Pathway Tutoring Services LLC | Tutors for Special Needs | Orlando | FL | 32801 | Total | $858.00 | |||||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Seattle Daily Journal of Commerce | Maylen Borden | ![]() | ![]() | Place Ad | $46.00 | ||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | KSWD | Derek Hibbard | Place Ad - CCA | $215.00 | ||||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Total | $261.00 | ||||||||||||||
| 11/11/25 | 9/7/25 | Danielle Souza | Pathway Tutoring Services LLC | Tutors for Special Needs | Orlando | FL | 32801 | WOMX | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 11/11/25 | 9/7/25 | Danielle Souza | Pathway Tutoring Services LLC | Tutors for Special Needs | Orlando | FL | 32801 | Total | $215.00 | |||||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Online | Pending | $0.00 | |||||||||||||
| 11/11/25 | Peipei Zhang | Pawsitive Dreams Corporation | Business Analyst | Bellevue | WA | 98005 | Total | $0.00 | ||||||||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | Place Ad | $1,208.00 | 884206 | ||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | Dunwoody Crier | Jade Garcia | ![]() | ![]() | Place Ad | $289.00 | ||||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | Total | $1,497.00 | ||||||||||||||
| 11/10/25 | 6/30/26 | Kelly Bu | Sun & Associates, CPA | Tax Manager | Hayward | CA | 94544 | KLLC-FM | Audacy | Derek Hibbard | ![]() | Schedule | $215.00 | |||||||||
| 11/10/25 | 6/30/26 | Kelly Bu | Sun & Associates, CPA | Tax Manager | Hayward | CA | 94544 | Total | $215.00 | |||||||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | WSTR | Lincoln Financial Media C | Derek Hibbard | ![]() | Place Ad - CCA | $215.00 | ||||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | Online | Pending | $0.00 | |||||||||||||
| 11/10/25 | Employer | Divine Favor LLC | HVAC Mechanics Technician | Duluth | GA | 30096 | Total | $215.00 | ||||||||||||||
| 11/5/25 | Justin Lee | Home Deco Plus, Inc | Construction Supervisor | Sterling | VA | 20166 | Washington Post | Samantha Robinson | ![]() | ![]() | Place Ad | $1,027.00 | C0018514 | |||||||||
| 11/5/25 | Justin Lee | Home Deco Plus, Inc | Construction Supervisor | Sterling | VA | 20166 | Total | $1,027.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11068898 | |||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $2,024.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11073571 | ||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $2,024.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Pearland Journal | Adrienne Baker | ![]() | Place Ad | $85.00 | ||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $85.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Pearland Journal | ![]() | ![]() | Place Ad | $127.00 | |||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $127.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Online | Pending | $0.00 | ||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $0.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Online | Pending | $0.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $0.00 | ||||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Fort Dodge Messenger | Charlene Peterson | ![]() | Place Ad | $170.00 | ||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Bancroft Register | Kim Meyer | ![]() | ![]() | Place Ad | $23.00 | |||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | KSTZ | Saga Communications of Io | Place Ad - CCA | $90.00 | |||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Online | Pending | $0.00 | ||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Total | $283.00 | |||||||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Connecticut Post | ?Hearst Communications | Michael Riordan | ![]() | ![]() | Place Ad | $1,311.00 | 0002947234-01 | ||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Online | Pending | $0.00 | |||||||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Total | $1,311.00 | ||||||||||||||
| 10/7/25 | Josi Fagundes | Petty Construction Inc | Construction Laborer | Iselin | NJ | 08830 | New York Times | The New York Times Company | Janine Venezia | ![]() | ![]() | Place Ad | $2,392.00 | 30120698 | ||||||||
| 10/7/25 | Josi Fagundes | Petty Construction Inc | Construction Laborer | Iselin | NJ | 08830 | Total | $2,392.00 | ||||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Miami Herald | McClatchy | Armando Medrano | ![]() | ![]() | Place Ad | $1,368.00 | IPR0013832 | |||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $1,368.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Beaumont Enterprise | Hearst Corporation | Kelley Starr | ![]() | Place Ad | $535.00 | |||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $535.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | South Florida Sun Times | Place Ad | $37.00 | ||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $37.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Orange Leader | Viridiana Romero | ![]() | Place Ad | $209.00 | ||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $209.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | ||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $215.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | KQXY-FM | Cumulus Licensing LLC | Place Ad - CCA | $160.00 | |||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $160.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Lakeland Ledger | Erin Ralph | ![]() | ![]() | Place Ad | $1,512.00 | 11655510 | |||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Total | $1,512.00 | ||||||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | Boston Globe | Place Ad | $1,892.00 | 756780 | |||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | WMJX | Greater Boston Radio Inc. | Derek Hibbard | Place Ad - CCA | $215.00 | ||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | Total | $2,107.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Online | Pending | $0.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Total | $0.00 | ||||||||||||||
| 9/18/25 | 6/30/26 | Vitalii Maliuk | Tessa Dairy Machinery Inc | Sales and Operations Manager | Las Vegas | NV | 89102 | Las Vegas Review-Journal | Stephens Media | Aidan Smith | ![]() | ![]() | Place Ad | $2,630.00 | ||||||||
| 9/18/25 | 6/30/26 | Vitalii Maliuk | Tessa Dairy Machinery Inc | Sales and Operations Manager | Las Vegas | NV | 89102 | Total | $2,630.00 | |||||||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | San Francisco Chronicle | Hearst Corporation | Darrin Janitz | ![]() | ![]() | HOLD | $2,375.00 | IPC0017891 | |||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | KLLC-FM | Audacy | Derek Hibbard | ![]() | HOLD | $215.00 | |||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | Online | Pending | $0.00 | ||||||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | Total | $2,590.00 | |||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $90.00 | 31317 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | Total | $90.00 | ||||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $100.00 | 31316 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | Total | $100.00 | ||||||||||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | C G Champions Martial Arts Inc | Taekwondo Instructor | New York | NY | 10033 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $771.00 | 192350 | |||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | C G Champions Martial Arts Inc | Taekwondo Instructor | New York | NY | 10033 | Total | $771.00 | |||||||||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | WB Champions Martial Arts Inc | Taekwondo Instructor | Brooklyn | NY | 11206 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $848.00 | 192351 | |||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | WB Champions Martial Arts Inc | Taekwondo Instructor | Brooklyn | NY | 11206 | Total | $848.00 | |||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | HOLD | $1,077.00 | 190659 | ||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Amityville Record | Janet Arbeiter | ![]() | ![]() | HOLD | $102.00 | ||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | WNEW-FM | Audacy | HOLD | $215.00 | ||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Total | $1,394.00 | ||||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | Place Ad | $1,431.00 | |||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Online | Pending | $0.00 | |||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Total | $1,431.00 | ||||||||||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Quantitative Analyst | Brooklyn | NY | 11249 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $2,297.00 | 190809 | |||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Quantitative Analyst | Brooklyn | NY | 11249 | Brooklyn Daily Eagle | Joe Messina | ![]() | Place Ad | $200.00 | ||||||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Quantitative Analyst | Brooklyn | NY | 11249 | Total | $2,497.00 | |||||||||||||
| 5/20/25 | Joseph Asir | KPI2 Enterprises, Inc | Architectural Roofer | Langhorne | PA | 19047 | Bucks County Courier Times | Gannett Company | Erin Ralph | ![]() | HOLD | $1,260.00 | 11334028 | |||||||||
| 5/20/25 | Joseph Asir | KPI2 Enterprises, Inc | Architectural Roofer | Langhorne | PA | 19047 | Total | $1,260.00 | ||||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
| 12/21/23 | Izi Pinho | ACR Home Improvement | Carpenter | Jacksonville | FL | 32223 | Florida Times-Union | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $546.00 | |||||||||
| 12/21/23 | Izi Pinho | ACR Home Improvement | Carpenter | Jacksonville | FL | 32223 | Total | $546.00 | ||||||||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,301.00 | 7950550 | ||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $65.00 | ||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Total | $1,366.00 | ||||||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,407.00 | 7937212 | ||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $74.00 | ||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Total | $1,481.00 | ||||||||||||
