| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 4/15/26 22:30:11 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 3/26/26 | Carla Anzaldi | Excel Converting Group LLC | Business Manager | Miami | FL | 33147 | Online | Pending | $0.00 | |||||||||||||
| 3/26/26 | Carla Anzaldi | Excel Converting Group LLC | Business Manager | Miami | FL | 33147 | Total | $0.00 | ||||||||||||||
| 3/25/26 | Sylvia Madore | EXO-s US LLC | Product Design Engineer | Howe | IN | 46746 | KPC News Sun | Leesa Sturgis | ![]() | ![]() | IO Sent | $100.00 | 1706 | |||||||||
| 3/25/26 | Sylvia Madore | EXO-s US LLC | Product Design Engineer | Howe | IN | 46746 | Total | $100.00 | ||||||||||||||
| 3/24/26 | Andres Gazso | NCI Consulting Group LLC | Accounting Administrative Assistant | Doral | FL | 33166 | Miami Herald | McClatchy | Armando Medrano | ![]() | ![]() | Place Ad | $2,204.00 | IPR0015652 | ||||||||
| 3/24/26 | Andres Gazso | NCI Consulting Group LLC | Accounting Administrative Assistant | Doral | FL | 33166 | Total | $2,204.00 | ||||||||||||||
| 3/20/26 | 6/30/26 | Vitalii Maliuk | Bread Street Boys LLC | Professional Pastry Chef | Plano | TX | 75074 | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Place Ad | $2,718.00 | 23942 | ||||||||
| 3/20/26 | 6/30/26 | Vitalii Maliuk | Bread Street Boys LLC | Professional Pastry Chef | Plano | TX | 75074 | Total | $2,718.00 | |||||||||||||
| 3/20/26 | Daniel Estrin | Sirota and Associates PC | Legal Specialist - Paralegal | Brooklyn | NY | 11235 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $1,763.00 | 196084 | ||||||||
| 3/20/26 | Daniel Estrin | Sirota and Associates PC | Legal Specialist - Paralegal | Brooklyn | NY | 11235 | AM New York | Celeste Alamin | ![]() | ![]() | Place Ad | $305.00 | ||||||||||
| 3/20/26 | Daniel Estrin | Sirota and Associates PC | Legal Specialist - Paralegal | Brooklyn | NY | 11235 | WNEW-FM | Audacy | Place Ad - CCA | $215.00 | ||||||||||||
| 3/20/26 | Daniel Estrin | Sirota and Associates PC | Legal Specialist - Paralegal | Brooklyn | NY | 11235 | Total | $2,283.00 | ||||||||||||||
| 3/20/26 | D Chand Parvathaneni | EdiSquare Inc | Multiple Positions | Germantown | MD | 20876 | Online | Pending | $0.00 | |||||||||||||
| 3/20/26 | D Chand Parvathaneni | EdiSquare Inc | Multiple Positions | Germantown | MD | 20876 | Total | $0.00 | ||||||||||||||
| 3/19/26 | Hanzhang Xu | Advanced Oncology Group LLC | Clinical Database Administrator | West Covina | CA | KTWV | Audacy | Derek Hibbard | IO Sent | $215.00 | ||||||||||||
| 3/19/26 | Hanzhang Xu | Advanced Oncology Group LLC | Clinical Database Administrator | West Covina | CA | Total | $215.00 | |||||||||||||||
| 3/19/26 | Kat Shnayder | Avride, Inc. | Senior Software Engineer | Austin | TX | 78759 | KAMX | Audacy | Heather Baumli | ![]() | ![]() | IO Sent | $215.00 | |||||||||
| 3/19/26 | Kat Shnayder | Avride, Inc. | Senior Software Engineer | Austin | TX | 78759 | Total | $215.00 | ||||||||||||||
| 3/18/26 | Svetlana Kats | Smartland, LLC | Maintenance Technician | Eastlake | OH | 44095 | Plain Dealer | Advance Publications | Michelle Martin | ![]() | ![]() | Place Ad | $1,125.00 | |||||||||
| 3/18/26 | Svetlana Kats | Smartland, LLC | Maintenance Technician | Eastlake | OH | 44095 | Total | $1,125.00 | ||||||||||||||
| 3/18/26 | Carla Anzaldi | Patagonia Distribution LLC | Business Development Specialist | Miami | FL | 33122 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | IO Sent | $215.00 | |||||||||
| 3/18/26 | Carla Anzaldi | Patagonia Distribution LLC | Business Development Specialist | Miami | FL | 33122 | Total | $215.00 | ||||||||||||||
| 3/18/26 | Peipei Zhang | Jintong Transportation Inc. | Accountant | Pomona | CA | 91768 | KTWV | Audacy | Derek Hibbard | IO Sent | $215.00 | |||||||||||
| 3/18/26 | Peipei Zhang | Jintong Transportation Inc. | Accountant | Pomona | CA | 91768 | Total | $215.00 | ||||||||||||||
| 3/16/26 | James Yang | Newtechwood America, Inc. | Legal Affairs Specialist | Houston | TX | 77032 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11105943 | ||||||||
| 3/16/26 | James Yang | Newtechwood America, Inc. | Legal Affairs Specialist | Houston | TX | 77032 | KHMX | Audacy | Derek Hibbard | Place Ad - CCA | $215.00 | |||||||||||
| 3/16/26 | James Yang | Newtechwood America, Inc. | Legal Affairs Specialist | Houston | TX | 77032 | Total | $2,239.00 | ||||||||||||||
| 3/16/26 | 6/30/26 | Giacomo Behar | Reliable Appliance Service Inc. | Accounting Auditor | El Cajon | CA | 92020 | KYXY-FM | Audacy | Derek Hibbard | ![]() | ![]() | IO Sent | $0.00 | ||||||||
| 3/16/26 | 6/30/26 | Giacomo Behar | Reliable Appliance Service Inc. | Accounting Auditor | El Cajon | CA | 92020 | Total | $0.00 | |||||||||||||
| 3/13/26 | Bibiana Acero | Structured Broadband Services, LLC | Cable Field Service Technician | Oviedo | FL | 32765 | Orlando Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $920.00 | 32565 | ||||||||
| 3/13/26 | Bibiana Acero | Structured Broadband Services, LLC | Cable Field Service Technician | Oviedo | FL | 32765 | Online | Pending | $0.00 | |||||||||||||
| 3/13/26 | Bibiana Acero | Structured Broadband Services, LLC | Cable Field Service Technician | Oviedo | FL | 32765 | Total | $920.00 | ||||||||||||||
| 3/10/26 | 6/30/26 | Vitalii Maliuk | Mann Trucking Services Inc | Digital Marketing & SEO Specialist | Grand Ledge | MI | 48837 | WFMK | Radio License Holding CBC | Shealene Sakacs | Schedule | $60.00 | ||||||||||
| 3/10/26 | 6/30/26 | Vitalii Maliuk | Mann Trucking Services Inc | Digital Marketing & SEO Specialist | Grand Ledge | MI | 48837 | Total | $60.00 | |||||||||||||
| 3/9/26 | 6/30/26 | Vitalii Maliuk | Rosebud Construction Limited Liability Company | Residential Deck and Porch Installer | North St Paul | MN | 55109 | St. Paul Pioneer Press | MediaNews Group | True Lee | ![]() | ![]() | Place Ad | $694.00 | 34117 | |||||||
| 3/9/26 | 6/30/26 | Vitalii Maliuk | Rosebud Construction Limited Liability Company | Residential Deck and Porch Installer | North St Paul | MN | 55109 | Total | $694.00 | |||||||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Columbus Dispatch | Gannett Company | Erin Ralph | ![]() | ![]() | Place Ad | $1,383.00 | 12019485 | ||||||||
| 3/5/26 | Lucas Costa | Brilliant Minds Learning Center | Lead Teacher | Columbus | OH | 43229 | Total | $1,383.00 | ||||||||||||||
| 3/4/26 | Debomita Ghosh | Radiant Wellness RN PLLC | Budget & Billing Specialist | Bridgeport | CT | 06605 | Connecticut Post | ?Hearst Communications | Michael Riordan | ![]() | ![]() | Place Ad | $1,505.00 | 0002979742-01 | ||||||||
| 3/4/26 | Debomita Ghosh | Radiant Wellness RN PLLC | Budget & Billing Specialist | Bridgeport | CT | 06605 | Westport News | Michael Riordan | ![]() | ![]() | Place Ad | $0.00 | ||||||||||
| 3/4/26 | Debomita Ghosh | Radiant Wellness RN PLLC | Budget & Billing Specialist | Bridgeport | CT | 06605 | WEZN-FM | Cox Radio Inc. | Place Ad - CCA | $120.00 | ||||||||||||
| 3/4/26 | Debomita Ghosh | Radiant Wellness RN PLLC | Budget & Billing Specialist | Bridgeport | CT | 06605 | Total | $1,625.00 | ||||||||||||||
| 2/27/26 | 6/30/26 | Vitalii Maliuk | Business Improvement LLC | Underground and Aerial Operations Reportin... | Sebastian | FL | 32958 | WEAT-FM | Audacy | Shealene Sakacs | ![]() | IO Sent | $160.00 | |||||||||
| 2/27/26 | 6/30/26 | Vitalii Maliuk | Business Improvement LLC | Underground and Aerial Operations Reportin... | Sebastian | FL | 32958 | Total | $160.00 | |||||||||||||
| 2/26/26 | 6/30/26 | Aman Khan | Tariq & Sons LLC | Cook | Garland | TX | 75044 | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Place Ad | $3,898.00 | 23316 | ||||||||
| 2/26/26 | 6/30/26 | Aman Khan | Tariq & Sons LLC | Cook | Garland | TX | 75044 | Total | $3,898.00 | |||||||||||||
| 2/26/26 | Employer | Posmos Enterprises LLC | Secretaries and Administrative Assistants | Lilburn | GA | 30047 | WSTR | Lincoln Financial Media C | Derek Hibbard | ![]() | IO Sent | $215.00 | ||||||||||
| 2/26/26 | Employer | Posmos Enterprises LLC | Secretaries and Administrative Assistants | Lilburn | GA | 30047 | Total | $215.00 | ||||||||||||||
| 2/24/26 | 6/30/26 | Charles Zavala | Alejandro Cars and Trucks Inc | Automotive Finance & Insurance Specialist | Houston | TX | 77061 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11100701 | |||||||
| 2/24/26 | 6/30/26 | Charles Zavala | Alejandro Cars and Trucks Inc | Automotive Finance & Insurance Specialist | Houston | TX | 77061 | Total | $2,024.00 | |||||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Sun Sentinel | TRIBPUB | Bianca Gipson | ![]() | ![]() | Place Ad | $1,150.00 | 26747 | ||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Total | $1,150.00 | ||||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Bergen County Record | Gannett Company | Erin Ralph | ![]() | ![]() | Place Ad | $2,396.00 | 12083904 | ||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Total | $2,396.00 | ||||||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Florida Times Union | Place Ad | $1,005.00 | 12065354 | ||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Total | $1,005.00 | ||||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | South Florida Sun Times | Cecile Hiles | ![]() | ![]() | Place Ad | $71.00 | ||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Total | $71.00 | ||||||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Jacksonville Daily Record | Emily Jacoby | ![]() | ![]() | Place Ad | $426.00 | ||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Total | $426.00 | ||||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | |||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Total | $215.00 | ||||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | WNEW-FM | Audacy | Place Ad - CCA | $215.00 | ||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Total | $215.00 | ||||||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | WEJZ | Renda Broadcasting Corpor | Shealene Sakacs | Place Ad - CCA | $160.00 | |||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Total | $160.00 | ||||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Online | Pending | $0.00 | |||||||||||||
| 2/12/26 | Raul Escobar | JJ Groundworks Corp. | Construction Manager | Coral Springs | FL | 33071 | Total | $0.00 | ||||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Online | Pending | $0.00 | |||||||||||||
| 2/12/26 | Mayron Diaz Gallardo | Globe Scientific LLC | Product Specialist | Mahwah | NJ | 07430 | Total | $0.00 | ||||||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Online | Pending | $0.00 | |||||||||||
| 2/12/26 | 6/30/26 | Daniel Estrin | PWD | Bur Trans LLC | International Food Promotion Manager | Jacksonville | FL | 32246 | Total | $0.00 | ||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Kentucky Enquirer | Gannett | Erin Ralph | ![]() | ![]() | Place Ad | $2,396.00 | 12070375 | ||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Falmouth Outlook | ![]() | ![]() | Place Ad | $79.00 | |||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | WKRQ | Cincinnati FCC License Su | Place Ad - CCA | $150.00 | ||||||||||||
| 2/11/26 | Debomita Ghosh | Diversified Financial Services, LLC | International Market Development Specialist | Falmouth | KY | 41040 | Total | $2,625.00 | ||||||||||||||
| 2/11/26 | 6/30/26 | Sean Kim | Master H Kim's World Class Tae Kwon Do Inc | Taekwondo Coach | Prosper | TX | 75078 | KJKK | Audacy | IO Sent | $215.00 | |||||||||||
| 2/11/26 | 6/30/26 | Sean Kim | Master H Kim's World Class Tae Kwon Do Inc | Taekwondo Coach | Prosper | TX | 75078 | Total | $215.00 | |||||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | WNEW-FM | Audacy | Schedule | $215.00 | |||||||||||
| 2/9/26 | 6/30/26 | Vitalii Maliuk | Laboratory Testing Services Inc. | Laboratory Analyst | Long Island City | NY | 11101 | Total | $215.00 | |||||||||||||
| 1/27/26 | Gabriel Pelaez | Monster Reservations Group LLC | Software Developer | Myrtle Beach | SC | 29588 | The Sun News | McClatchy | ![]() | Place Ad | $692.00 | IPR0015825 | ||||||||||
| 1/27/26 | Gabriel Pelaez | Monster Reservations Group LLC | Software Developer | Myrtle Beach | SC | 29588 | Total | $692.00 | ||||||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Temple Daily Telegram | Jane Moon | ![]() | ![]() | Place Ad | $134.00 | 16701540 | |||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Salado Village Voice | Marilyn Fleischer | ![]() | ![]() | Place Ad | $120.00 | ||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Online | Pending | $0.00 | |||||||||||||
| 1/15/26 | Aman Khan | Cloud Nation Inc | Compliance Analyst | Salado | TX | 76571 | Total | $254.00 | ||||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Northwest Arkansas Democrat Gazette | Cassandra Green | ![]() | ![]() | Place Ad | $366.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | The Weekly Vista | Anna Hernandez | ![]() | ![]() | Place Ad | $80.00 | |||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | KAMO-FM | Cumulus Licensing LLC | Shealene Sakacs | Place Ad - CCA | $60.00 | ||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Online | Pending | $0.00 | ||||||||||||
| 11/21/25 | 6/30/26 | Vitalii Maliuk | Angelie D2C LLC | Cloud Infrastructure Engineer | Bella Vista | AR | 72714 | Total | $506.00 | |||||||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | Place Ad | $796.00 | |||||||||
| 11/19/25 | Daniel Estrin | Mark Express Corporation | Heavy and Tractor-Trailer Truck Drivers | Bartlett | IL | 60103 | Total | $796.00 | ||||||||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $120.00 | 31981 | |||||||||
| 11/18/25 | Employer | WCR Painting Services Inc | Administrative Assistant | Salem | NH | 03079 | Total | $120.00 | ||||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Farmington | NM | 87401 | Albuquerque Journal | Mark Morales | ![]() | ![]() | HOLD | $535.00 | |||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Farmington | NM | 87401 | Tri-City Record | Odette Zenizo | ![]() | ![]() | HOLD | $209.00 | |||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Farmington | NM | 87401 | W-TBD | Shealene Sakacs | ![]() | HOLD | $160.00 | ||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Farmington | NM | 87401 | Total | $904.00 | |||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $90.00 | 31317 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | Total | $90.00 | ||||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $100.00 | 31316 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | Total | $100.00 | ||||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | HOLD | $1,431.00 | |||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Total | $1,431.00 | ||||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,301.00 | 7950550 | ||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $65.00 | ||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Total | $1,366.00 | ||||||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,407.00 | 7937212 | ||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $74.00 | ||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Total | $1,481.00 | ||||||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin American-Statesman | Hearst Corporation | ![]() | Verify | $1,200.00 | 8838519 | ||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin Chronicle | Bobby Leath | ![]() | ![]() | Verify | $81.00 | ||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Total | $1,281.00 | ||||||||||||
| Grand Total | $40,600.00 | |||||||||||||||||||||



