| PERM-Ads.com LLC | Domain Management Report | 12/14/25 19:06:34 |
| # | Priority | Reg Date | Exp Date | Domain Name | Domain Type | Domain Category | Site Link | Status | WHM | Cpanel | Registrar | cPanel | Server | DNS1 | DNS2 | SSL Status | SSL Provider | SSL Expiry | Auto Renew | CDN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server: spear.nighth4wk.org | ||||||||||||||||||||
| 1 | Critical | 1/18/06 | 1/18/27 | usmailserv.com | Standard | NA | Visit Site | Active | WHM | Login | Marlo Stanfield | usmailserv | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Unknown | 7/4/19 | No | None |
| 2 | Critical | 3/17/20 | 3/17/27 | filinghost.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | filinghost | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Unknown | 2/1/25 | No | None |
| 3 | Critical | 7/14/18 | 7/14/28 | auto-ops.net | Standard | NA | Visit Site | Active | WHM | Login | DomainPeople, Inc. | autoops | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo | 1/27/26 | No | None |
| 4 | Critical | 7/14/18 | 7/14/28 | dbx.auto-ops.net | Subdomain | NA | Visit Site | Active | WHM | Login | DomainPeople, Inc. | autoops | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Critical | Not found | 12/12/25 | No | NA |
| 5 | Critical | 7/22/10 | 7/22/28 | datacrypt.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | datacrypt | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Sectigo Limited | 5/14/23 | No | None |
| 6 | Critical | 9/4/22 | 9/4/28 | pwdextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pwdextractor | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 2/3/25 | Yes | None |
| 7 | Critical | 12/15/11 | 12/15/28 | job-search-board.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | jobsearchboard | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 4/11/26 | No | None |
| 8 | Critical | 7/6/15 | 7/6/29 | law-mail.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | lawmail | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Let's Encrypt | 12/13/25 | No | None |
| 9 | Critical | 4/10/08 | 4/10/30 | PERM-Ads.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permads2019 | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 11/7/26 | No | Cloudflare |
| 10 | Critical | 8/17/22 | 8/17/30 | auto-print.io | Standard | NA | Visit Site | Active | WHM | Login | Marcaria | autorokn | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | 1/20/26 | Pending | NA | |
| 11 | Critical | 1/1/10 | 6/27/31 | nighth4wk.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | nighth4wk | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | none | Unknown | No | None | |
| 1 | DevOps | 9/4/09 | 9/4/26 | perm-ad.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permad | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/15/25 | No | None |
| 2 | DevOps | 7/18/10 | 7/18/30 | perm-track.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permtrack | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | GlobalSign nv-sa | 12/31/22 | No | None |
| 1 | Hosting Clients | 3/15/15 | 3/15/26 | udselfstorage.com | Standard | NA | Visit Site | Active | WHM | Login | GoDaddy.com, LLC | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/13/25 | Pending | NA | |
| 2 | Hosting Clients | 1/6/13 | 1/6/27 | sharples-apartments-udon-thani.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | sharples | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/13/25 | No | None |
| 3 | Hosting Clients | 5/31/18 | 5/31/28 | cunananlaw.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | cunananlaw | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 1/21/25 | No | None |
| 4 | Hosting Clients | 10/16/13 | 10/16/30 | pdcvisaplus.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | pdcvisaplus | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 7/22/26 | No | None |
| 1 | BizDev | 1/1/20 | 2/14/26 | law-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Unknown | lawtech | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | active | Let's Encrypt | 10/2/25 | No | None |
| 2 | BizDev | 1/1/20 | 4/29/26 | perm-recruitment.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permrecruitment | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | active | Let's Encrypt | 10/18/25 | No | None |
| 3 | BizDev | 9/29/20 | 9/29/26 | permlaborcertification.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permlaborcertification | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 1/20/25 | No | None |
| 4 | BizDev | 10/5/19 | 10/5/26 | swajoborder.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | swajoborder | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Unknown | Unknown | No | None | |
| 5 | BizDev | 10/25/21 | 10/25/26 | recruitment-ads.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | recruitmentads | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 2/1/25 | Yes | None |
| 6 | BizDev | 5/11/20 | 5/11/27 | swa-job-order.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | swajoborder | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Unknown | Unknown | No | None | |
| 1 | Marketing | 3/30/17 | 3/30/26 | perm-advertising.com | Standard | NA | Visit Site | Active | Hostway | permadvertising | spear.nighth4wk.org | ns1.datacrypt.org | ns2.datacrypt.org | Unknown | Unknown | No | None | |||
| 2 | Marketing | 9/22/10 | 9/22/26 | immigrationreformnews.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | immigrationreformnews | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Sectigo Limited | 1/3/26 | No | None |
| 3 | Marketing | 9/25/10 | 9/25/26 | immigrationadvertising.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | immigrat | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 11/7/26 | No | None |
| Server: raven.d4t4crypt.org | ||||||||||||||||||||
| 1 | Critical | 2/16/22 | 2/16/30 | d4t4crypt.org | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | d4t4crypt | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Critical | C = US | 3/13/24 | Yes | None |
| 1 | DevOps | 4/23/23 | 4/23/28 | perm-track.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/24/26 | Yes | None |
| 2 | DevOps | 1/1/20 | 5/3/28 | permtrack.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 1/26/26 | Yes | None |
| 3 | DevOps | 5/11/22 | 5/11/28 | pdftextractor.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/25/25 | Yes | None |
| 4 | DevOps | 5/11/22 | 5/11/28 | pdftextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/13/25 | Yes | None |
| 5 | DevOps | 5/13/25 | 5/13/28 | api-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apijobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/11/25 | No | None |
| 6 | DevOps | 6/30/20 | 6/30/28 | perm-ads.net | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/29/25 | Yes | None |
| 7 | DevOps | 1/1/20 | 7/23/28 | perm-ads.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 2/3/26 | Yes | None |
| 8 | DevOps | 1/1/20 | 4/23/29 | perm-track.dev | Standard | NA | Visit Site | Active | WHM | Login | Unknown | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 1/26/26 | Yes | None |
| 9 | DevOps | 4/27/21 | 4/27/29 | perm-track.net | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/15/25 | Yes | None |
| 1 | EWP | catalyst-clinical.com | Standard | NA | Delete | NA | raven.d4t4crypt.org | NA | NA | NA | ||||||||||
| 2 | EWP | melendezvega-jobs.com | Standard | NA | Active | NA | raven.d4t4crypt.org | NA | NA | NA | ||||||||||
| 3 | EWP | 11/18/24 | 11/18/25 | eparchy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | eparchy | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/18/25 | No | None |
| 4 | EWP | 11/27/24 | 11/27/25 | bigmouthstreetfood-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bigmouthstreetfood | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/27/25 | No | None |
| 5 | EWP | 12/11/24 | 12/11/25 | tipsytortillas-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | tipsytortillas | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/10/26 | No | None |
| 6 | EWP | 1/24/25 | 1/24/26 | apishawaii-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apishawaii | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/25/25 | No | None |
| 7 | EWP | 1/30/25 | 1/30/26 | rbaeng-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | rbaeng | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/31/25 | No | None |
| 8 | EWP | 3/7/25 | 3/7/26 | shenyuncollections-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | shenyuncollections | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/4/26 | No | None |
| 9 | EWP | 3/14/25 | 3/14/26 | unbcorp-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | unbcorp | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Critical | Not found | 12/12/25 | No | None |
| 10 | EWP | 4/14/25 | 4/14/26 | bosecouture-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bosecouture | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/12/26 | No | None |
| 11 | EWP | 5/5/25 | 5/5/26 | ibissglobal-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ibissglobal | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/2/26 | No | None |
| 12 | EWP | 5/8/25 | 5/8/26 | xanderlaw-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | xanderlaw | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/5/26 | No | None |
| 13 | EWP | 5/19/25 | 5/19/26 | hophr-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | hophr | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/17/25 | No | None |
| 14 | EWP | 5/20/25 | 5/20/26 | supremepizzabillerica-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | supremepizzabillerica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/18/25 | No | None |
| 15 | EWP | 6/3/25 | 6/3/26 | calligaris-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | calligaris | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/1/26 | No | None |
| 16 | EWP | 6/11/25 | 6/11/26 | royallm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | royallm | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/9/26 | No | None |
| 17 | EWP | 6/16/25 | 6/16/26 | amdeliberato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdeliberato | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/14/26 | No | None |
| 18 | EWP | 6/16/25 | 6/16/26 | amdelibertato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdelibertato | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/14/26 | No | None |
| 19 | EWP | 6/17/25 | 6/17/26 | grandlite-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | grandlite | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/15/26 | No | None |
| 20 | EWP | 6/18/25 | 6/18/26 | equidy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | equidy | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/16/26 | No | None |
| 21 | EWP | 6/18/25 | 6/18/26 | oguz-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | oguz | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/16/26 | No | None |
| 22 | EWP | 6/20/25 | 6/20/26 | gracegloryrealestate-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | gracegloryrealestate | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/18/26 | No | None |
| 23 | EWP | 7/2/25 | 7/2/26 | enksunrise-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | enksunrise | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/30/26 | No | None |
| 24 | EWP | 7/21/25 | 7/21/26 | dcklawfirm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | dcklawfirm | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/19/25 | No | None |
| 25 | EWP | 8/12/25 | 8/12/26 | concordsage-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/10/26 | No | NA | |
| 26 | EWP | 8/15/25 | 8/15/26 | autosub-jobs.com | Standard | NA | Visit Site | Active | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/13/26 | No | NA | |||
| 27 | EWP | 11/6/24 | 11/6/26 | cugene-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | cugene | raven.d4t4crypt.org | dns101.registrar-servers.com | dns102.registrar-servers.com | Active | Not found | 2/4/26 | No | None |
| 1 | Job Board Network | 3/28/22 | 3/28/26 | santa-monica-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | santamonica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/5/26 | Yes | None |
| 2 | Job Board Network | 1/1/20 | 3/28/26 | santa-monica.careers | Standard | NA | Visit Site | Active | WHM | Login | Unknown | santamonica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | active | Let's Encrypt | 10/13/25 | Yes | None |
| 3 | Job Board Network | 4/12/22 | 4/12/26 | ny-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | nytechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/2/26 | Yes | None |
| 4 | Job Board Network | 4/12/22 | 4/12/26 | sandiego-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sandiegotechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Unknown | Unknown | Yes | None | |
| 5 | Job Board Network | 4/12/22 | 4/12/26 | sf-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sftechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/4/26 | Yes | None |
| 6 | Job Board Network | 4/12/22 | 4/12/26 | socal-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | socaltechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/3/26 | Yes | None |
| 7 | Job Board Network | 4/12/22 | 4/12/26 | tx-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | txtechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/1/26 | Yes | None |
| 8 | Job Board Network | 4/12/22 | 4/12/26 | us-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ustechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/31/25 | Yes | None |
| 9 | Job Board Network | 4/12/22 | 4/12/26 | usa-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | usatechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/23/26 | Yes | None |
| Server: ra.akhet.org | ||||||||||||||||||||
| 1 | Critical | 1/1/20 | 5/15/30 | perm-ads.info | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | active | Let's Encrypt | 10/8/25 | Yes | None |
| 2 | Critical | 9/22/23 | 9/22/30 | akhet.org | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | akhet | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Unknown | Unknown | Yes | None | |
| 3 | Critical | 9/24/23 | 9/24/30 | permtrak.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Warning | Sectigo RSA | 12/19/25 | Yes | Cloudflare |
| 4 | Critical | 9/24/23 | 9/24/30 | rpx.permtrak.com | Subdomain | NA | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Active | Google Trust Services | 1/15/26 | NA | Cloudflare |
| 1 | DevOps | 1/1/20 | 11/19/27 | auto-ops.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autoops | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Warning | Let's Encrypt | 12/19/25 | Yes | None |
| 2 | DevOps | 2/6/25 | 2/6/28 | data-sync.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | datasync | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Warning | Not found | 1/6/26 | Yes | None |
| 3 | DevOps | 5/3/23 | 5/3/28 | permtrack.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Active | Let's Encrypt | 1/26/26 | Yes | None |
| 4 | DevOps | 9/24/23 | 9/24/30 | admx.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Unknown | Sectigo | 12/19/25 | No | NA |
| 5 | DevOps | 9/24/23 | 9/24/30 | rpx-dev.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Active | Google Trust Services | 1/15/26 | No | NA |
| 6 | DevOps | 9/24/23 | 9/24/30 | rpx-sb.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Active | Google Trust Services | 1/15/26 | NA | Cloudflare |
| 7 | DevOps | 9/24/23 | 9/24/30 | rpx-st.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Active | Google Trust Services | 1/15/26 | No | NA |
| 1 | BizDev | 11/8/25 | 11/8/26 | biz-tech.io | Standard | Biz Dev | Visit Site | Active | WHM | Login | Namecheap | biztech | ra.akhet.org | dns1.registrar-servers.com | dns2.registrar-servers.com | Unknown | Let's Encrypt | 10/7/25 | Yes | NA |
| 2 | BizDev | 1/1/20 | 1/7/27 | biz-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | biztech | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | active | Let's Encrypt | 10/7/25 | Yes | None |
| Server: other | ||||||||||||||||||||
| 1 | Critical | apx-prod.auto-print.io | Subdomain | Perm Ads | Active | NA | NA | Unknown | NA | NA | ||||||||||
| 1 | DevOps | hiro.datacrypt.org | Subdomain | Perm Ads | Active | NA | NA | ns1.nighth4wk.org | ns2.nighth4wk.org | Unknown | NA | NA | ||||||||
| 2 | DevOps | 9/24/23 | 9/24/30 | search.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | Login | Namecheap | NA | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Unknown | 12/19/25 | No | NA | |||
| 1 | Hosting Clients | 5/15/13 | 5/15/26 | manulkinlaw.com | Standard | NA | Visit Site | Active | Hostway | manulkinlaw | other | a.dns.hostway.net | b.dns.hostway.net | Unknown | Unknown | No | None | |||
| 2 | Hosting Clients | 5/22/20 | 5/22/26 | udonsites.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | udonsites | other | ns1.udonsites.net | ns2.udonsites.net | Expired | cPanel | 1/20/25 | No | None |
| 1 | BizDev | 3/6/11 | 3/6/26 | immigration-advertising.com | Standard | NA | Visit Site | Active | Hostway | immigrationadvertising | other | ns1.temporarystatus.com | ns2.temporarystatus.com | Unknown | Connection timeout | No | None | |||
| 1 | NA | dev.permtrak.com | Subdomain | NA | Active | NA | NA | Active | Not found | 1/25/26 | NA | NA | ||||||||
| 2 | NA | prod.permtrak.com | Subdomain | NA | Active | NA | NA | Active | Google Trust Services | 1/15/26 | NA | NA | ||||||||
| 3 | NA | prx.auto-ops.net | Subdomain | NA | Active | NA | NA | Unknown | NA | NA | ||||||||||
| 4 | NA | sandbox.permtrak.com | Subdomain | NA | Active | NA | NA | Active | Google Trust Services | 1/15/26 | NA | NA | ||||||||
| 5 | NA | staging.permtrak.com | Subdomain | NA | Active | NA | NA | Active | Not found | 1/25/26 | NA | NA | ||||||||
| Server: Linode | ||||||||||||||||||||
| 1 | Critical | 9/4/22 | 9/4/29 | pwdextractor.com | Standard | NA | Visit Site | Active | NameCheap, Inc. | pwdextractor | Linode | dns1.registrar-servers.com | dns2.registrar-servers.com | Timeout | Connection timeout | Yes | None | |||
| 1 | DevOps | auto-cmd.io | Standard | NA | Active | Porkbun LLC | Linode | maceio.ns.porkbun.com | curitiba.ns.porkbun.com | No SSL | Not available | Yes | NA | |||||||
| 2 | DevOps | rodan.auto-cmd.io | Subdomain | NA | Active | Other | Linode | Unknown | Not available | Yes | NA | |||||||||
Total Domains: 99 Active: 98 Expired: 0 | ||||||||||||||||||||
Summary: Active Domains: 98 | Expired Domains: 0 | Total Domains: 99

