| PERM-Ads.com | Pre-Quote Report | PROD VERSION | 12/14/25 19:06:34 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 11/25/25 | New | Jeffery Robert Ne... | Florence V Reyes | Caregiver | Employer Website | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 11/25/25 | New | Jeffery Robert Ne... | Florence V Reyes | Caregiver | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 11/25/25 | New | Jeffery Robert Ne... | Florence V Reyes | Caregiver | PT - PTS | $600.00 | $0.00 | $600.00 | 18,000.00THB | |||||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | Allston | 02134 | Lumia Health, Inc. | UX/UI Designer | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | Allston | 02134 | Lumia Health, Inc. | UX/UI Designer | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | Allston | 02134 | Lumia Health, Inc. | UX/UI Designer | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | Allston | 02134 | Lumia Health, Inc. | UX/UI Designer | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | Allston | 02134 | Lumia Health, Inc. | UX/UI Designer | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/24/25 | 6/30/26 | New | Kelly Bu | 02134 | Lumia Health, Inc. | UX/UI Designer | PT - PTS | $1,650.00 | $0.00 | $1,650.00 | 49,500.00THB | |||||||||||
| 11/24/25 | 6/30/26 | New | Patricia Rego | SLABS HOUSE LLC | Logistics Coordinator / ... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| 11/24/25 | 6/30/26 | New | Patricia Rego | SLABS HOUSE LLC | Logistics Coordinator / ... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| 11/24/25 | 6/30/26 | New | Patricia Rego | SLABS HOUSE LLC | Logistics Coordinator / ... | PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/22/25 | 6/30/26 | New | sunrise | 33326 | Souffront Contruc... | anitors and Cleaners | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/22/25 | 6/30/26 | New | sunrise | 33326 | Souffront Contruc... | anitors and Cleaners | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/22/25 | 6/30/26 | New | 33326 | Souffront Contruc... | anitors and Cleaners | PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/21/25 | 11/27/25 | New | KEN COOPER | 90210 | PA TEST | Flight Lead | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/21/25 | 11/27/25 | New | KEN COOPER | 90210 | PA TEST | Flight Lead | TBD Placeholder | $200.00 | $0.00 | $200.00 | ||||||||||||
| 11/21/25 | 11/27/25 | New | KEN COOPER | 90210 | PA TEST | Flight Lead | TBD Placeholder | $450.00 | $0.00 | $450.00 | ||||||||||||
| 11/21/25 | 11/27/25 | New | KEN COOPER | 90210 | PA TEST | Flight Lead | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/21/25 | 11/27/25 | New | KEN COOPER | 90210 | PA TEST | Flight Lead | PT - PTS | $1,450.00 | $0.00 | $1,450.00 | 43,500.00THB | |||||||||||
| 11/21/25 | New | KEN COOPER | PA Test II | PWD Extractor | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 11/21/25 | New | KEN COOPER | PA Test II | PWD Extractor | TBD Placeholder | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 11/21/25 | New | KEN COOPER | PA Test II | PWD Extractor | TBD Placeholder | $450.00 | $0.00 | $450.00 | ||||||||||||||
| 11/21/25 | New | KEN COOPER | PA Test II | PWD Extractor | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 11/21/25 | New | KEN COOPER | PA Test II | PWD Extractor | PT - PTS | $1,450.00 | $0.00 | $1,450.00 | 43,500.00THB | |||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 11/21/25 | New | PA Test III | Sales Director | PT - PTS | $1,850.00 | $0.00 | $1,850.00 | 55,500.00THB | ||||||||||||||
| 11/21/25 | 11/20/25 | New | KEN COOPER | PA TEST IV | Flight Lead | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| 11/21/25 | 11/20/25 | New | KEN COOPER | PA TEST IV | Flight Lead | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||||
| 11/21/25 | 11/20/25 | New | KEN COOPER | PA TEST IV | Flight Lead | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||||
| 11/21/25 | 11/20/25 | New | KEN COOPER | PA TEST IV | Flight Lead | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||||
| 11/21/25 | 11/20/25 | New | KEN COOPER | PA TEST IV | Flight Lead | PT - PTS | $1,250.00 | $0.00 | $1,250.00 | 37,500.00THB | ||||||||||||
| 11/21/25 | 11/21/25 | New | KEN COOPER | PA Test: PWD Extr... | Flight Lead II | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| 11/21/25 | 11/21/25 | New | KEN COOPER | PA Test: PWD Extr... | Flight Lead II | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||||
| 11/21/25 | 11/21/25 | New | KEN COOPER | PA Test: PWD Extr... | Flight Lead II | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||||
| 11/21/25 | 11/21/25 | New | KEN COOPER | PA Test: PWD Extr... | Flight Lead II | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| PT - PTS | $1,450.00 | $0.00 | $1,450.00 | 43,500.00THB | ||||||||||||||||||
| Grand Total | $11,300.00 | $0.00 | $11,300.00 | 339,000.00THB | ||||||||||||||||||
| Annual Converted Grand Total | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||||||

