| PERM-Ads.com | Pre-Quote Report | PROD VERSION | 2/13/26 13:20:03 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 12/27/25 | New | Arnab Das | XGARE Technologie... | QA Analyst , Product Des... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 12/27/25 | New | Arnab Das | XGARE Technologie... | QA Analyst , Product Des... | TBD Placeholder | $200.00 | $0.00 | $200.00 | ||||||||||||||
| 12/27/25 | New | Arnab Das | XGARE Technologie... | QA Analyst , Product Des... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||||
| 12/27/25 | New | Arnab Das | XGARE Technologie... | QA Analyst , Product Des... | PT - PTS | $1,000.00 | $0.00 | $1,000.00 | 30,000.00THB | |||||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | DOL Registration | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Moscow | Russia | Additional inform... | ????? ?????? ???? � ????... | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||
| 12/26/25 | 11/10/89 | New | MaXpsyncNJ MaXpsync | Russia | Additional inform... | ????? ?????? ???? � ????... | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | Employer Website | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | Cranbury | 08512 | Concept Land Deve... | Buyer, Auto Parts | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||
| 12/20/25 | 4/29/25 | New | Garrett M White | 08512 | Concept Land Deve... | Buyer, Auto Parts | PT - PTS | $1,850.00 | $0.00 | $1,850.00 | 55,500.00THB | |||||||||||
| 12/19/25 | 6/30/26 | New | Miami | 33126 | National Air Char... | Senior Financial Analyst... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 12/19/25 | 6/30/26 | New | Miami | 33126 | National Air Char... | Senior Financial Analyst... | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 12/19/25 | 6/30/26 | New | Miami | 33126 | National Air Char... | Senior Financial Analyst... | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/19/25 | 6/30/26 | New | 33126 | National Air Char... | Senior Financial Analyst... | PT - PTS | $1,000.00 | $0.00 | $1,000.00 | 30,000.00THB | ||||||||||||
| 12/17/25 | 6/30/26 | New | Murtaza Shuaib | Utica | 13502 | Omni Pain and Pre... | Business Development and... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/17/25 | 6/30/26 | New | Murtaza Shuaib | Utica | 13502 | Omni Pain and Pre... | Business Development and... | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 12/17/25 | 6/30/26 | New | Murtaza Shuaib | Utica | 13502 | Omni Pain and Pre... | Business Development and... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/17/25 | 6/30/26 | New | Murtaza Shuaib | Utica | 13502 | Omni Pain and Pre... | Business Development and... | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||
| 12/17/25 | 6/30/26 | New | Murtaza Shuaib | 13502 | Omni Pain and Pre... | Business Development and... | PT - PTS | $1,200.00 | $0.00 | $1,200.00 | 36,000.00THB | |||||||||||
| 12/17/25 | 6/30/25 | New | Elizabeth Luevano | Dallas | 75222 | The Luevano Law F... | Imperial Group and Assoc... | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 12/17/25 | 6/30/25 | New | Elizabeth Luevano | Dallas | 75222 | The Luevano Law F... | Imperial Group and Assoc... | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| PT - PTS | $600.00 | $0.00 | $600.00 | 18,000.00THB | ||||||||||||||||||
| Grand Total | $7,700.00 | $0.00 | $7,700.00 | 231,000.00THB | ||||||||||||||||||
| Annual Converted Grand Total | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||||||

