| PERM-Ads.com | Quote Report: Standard | PROD VERSION | 12/14/25 19:03:21 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 11/24/25 | 10189 | Pricing | Susan Henner | Swan Lake | 12783 | Camp Chipinaw Rec... | Operations Manager | Middletown Times Record Herald | Erin Ralph | ![]() | Get Price | $0.00 | $0.00 | $0.00 | ||||||||
| 11/24/25 | 10189 | Pricing | Susan Henner | Swan Lake | 12783 | Camp Chipinaw Rec... | Operations Manager | New York SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/24/25 | Pricing | Susan Henner | 12783 | Camp Chipinaw Rec... | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||||
| 11/21/25 | 10188 | Pricing | Joseph Rollo | Highstown | 08520 | P&G Venture LLP | Chef | The Trentonian | Mary Denatale | ![]() | Get Price | $1,856.00 | $1,456.00 | $400.00 | ||||||||
| 11/21/25 | 10188 | Pricing | Joseph Rollo | Highstown | 08520 | P&G Venture LLP | Chef | New Jersey SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/21/25 | Pricing | Joseph Rollo | 08520 | P&G Venture LLP | PT - PTS | $2,256.00 | $1,456.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/14/25 | 6/30/26 | 10167 | Pricing | Laura Jasinsky | Columbia | 65211 | University of Mis... | Associate Head Coach | Columbia Daily Tribune | Erin Ralph | ![]() | Get Price | $0.00 | $0.00 | $0.00 | |||||||
| 11/14/25 | 6/30/26 | 10167 | Pricing | Laura Jasinsky | Columbia | 65211 | University of Mis... | Associate Head Coach | Columbia Missourian | Classified Department | ![]() | Get Price | $0.00 | $0.00 | $0.00 | |||||||
| 11/14/25 | 6/30/26 | 10167 | Pricing | Laura Jasinsky | Columbia | 65211 | University of Mis... | Associate Head Coach | KDVC | Shealene Sakacs | Quoted | $380.00 | $140.00 | $240.00 | ||||||||
| 11/14/25 | 6/30/26 | 10167 | Pricing | Laura Jasinsky | Columbia | 65211 | University of Mis... | Associate Head Coach | Missouri SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/14/25 | 6/30/26 | 10167 | Pricing | Laura Jasinsky | Columbia | 65211 | University of Mis... | Associate Head Coach | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/14/25 | 6/30/26 | Pricing | Laura Jasinsky | 65211 | University of Mis... | PT - PTS | $980.00 | $140.00 | $840.00 | 25,200.00THB | ||||||||||||
| 11/21/25 | 6/30/26 | 10187 | Quote Sent | Joyce Rho | Irvine | 92620 | Elite Group Inter... | Business Development Spe... | Orange County Register | Mabel Garcia | ![]() | ![]() | Quoted | $2,087.00 | $1,687.00 | $400.00 | ||||||
| 11/21/25 | 6/30/26 | 10187 | Quote Sent | Joyce Rho | Irvine | 92620 | Elite Group Inter... | Business Development Spe... | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/21/25 | 6/30/26 | Quote Sent | Joyce Rho | 92620 | Elite Group Inter... | PT - PTS | $2,287.00 | $1,687.00 | $600.00 | 18,000.00THB | ||||||||||||
| 11/20/25 | 10179 | Quote Sent | Employer | Irving | 75038 | ValourUSA Inc | Software Engineer | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Quoted | $2,748.00 | $2,348.00 | $400.00 | |||||||
| 11/20/25 | 10179 | Quote Sent | Employer | Irving | 75038 | ValourUSA Inc | Software Engineer | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/20/25 | Quote Sent | Employer | 75038 | ValourUSA Inc | PT - PTS | $2,948.00 | $2,348.00 | $600.00 | 18,000.00THB | |||||||||||||
| 11/20/25 | 10181 | Quote Sent | Employer | Allston | ER Enterprise Gro... | Administrative Assistant | Boston Globe | Jackson Kocak | ![]() | ![]() | Quoted | $1,804.00 | $1,404.00 | $400.00 | ||||||||
| 11/20/25 | Quote Sent | Employer | ER Enterprise Gro... | PT - PTS | $1,804.00 | $1,404.00 | $400.00 | 12,000.00THB | ||||||||||||||
| 11/20/25 | 10182 | Quote Sent | Employer | Lawrence | CQP Bakery LLC | Delivery Driver | Boston Globe | Jackson Kocak | ![]() | ![]() | Quoted | $1,311.00 | $911.00 | $400.00 | ||||||||
| 11/20/25 | Quote Sent | Employer | CQP Bakery LLC | PT - PTS | $1,311.00 | $911.00 | $400.00 | 12,000.00THB | ||||||||||||||
| 11/20/25 | 10183 | Quote Sent | D Chand Parvathaneni | Austin | 78748 | Victoire Systems,... | Software Engineer | Austin American-Statesman | Erin Ralph | ![]() | ![]() | Quoted | $1,680.00 | $1,280.00 | $400.00 | |||||||
| 11/20/25 | 10183 | Quote Sent | D Chand Parvathaneni | Austin | 78748 | Victoire Systems,... | Software Engineer | KAMX | Heather Baumli | ![]() | ![]() | Quoted | $450.00 | $215.00 | $235.00 | |||||||
| 11/20/25 | 10183 | Quote Sent | D Chand Parvathaneni | Austin | 78748 | Victoire Systems,... | Software Engineer | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/20/25 | Quote Sent | D Chand Parvathaneni | 78748 | Victoire Systems,... | PT - PTS | $2,330.00 | $1,495.00 | $835.00 | 25,050.00THB | |||||||||||||
| 11/20/25 | 10186 | Quote Sent | Khanh Nguyen | Peabody | Beautique Nails &... | Nail Tech Apprentice | Boston Herald | Classified Department | ![]() | ![]() | Quoted | $1,269.00 | $869.00 | $400.00 | ||||||||
| 11/20/25 | Quote Sent | Khanh Nguyen | Beautique Nails &... | PT - PTS | $1,269.00 | $869.00 | $400.00 | 12,000.00THB | ||||||||||||||
| 11/19/25 | 6/30/26 | 10171 | Quote Sent | Hailey Choi | Glendale | 91208 | P YANG DDS, INC. | Public Relations Specialist | KTWV | Derek Hibbard | Quoted | $450.00 | $215.00 | $235.00 | ||||||||
| 11/19/25 | 6/30/26 | Quote Sent | Hailey Choi | 91208 | P YANG DDS, INC. | PT - PTS | $450.00 | $215.00 | $235.00 | 7,050.00THB | ||||||||||||
| 11/19/25 | 10172 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Miami Herald | Armando Medrano | ![]() | ![]() | Quoted | $1,894.00 | $1,544.00 | $350.00 | |||||||
| 11/19/25 | 10172 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Florida SWA | Quoted | $350.00 | $0.00 | $350.00 | ||||||||||
| 11/19/25 | Quote Sent | Jose Hernandez | 33142 | Airco Plating Com... | PT - PTS | $2,244.00 | $1,544.00 | $700.00 | 21,000.00THB | |||||||||||||
| 11/19/25 | 10173 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Miami Herald | Armando Medrano | ![]() | ![]() | Quoted | $1,850.00 | $1,500.00 | $350.00 | |||||||
| 11/19/25 | 10173 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Florida SWA | Quoted | $350.00 | $0.00 | $350.00 | ||||||||||
| 11/19/25 | Quote Sent | Jose Hernandez | 33142 | Airco Plating Com... | PT - PTS | $2,200.00 | $1,500.00 | $700.00 | 21,000.00THB | |||||||||||||
| 11/19/25 | 10174 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Miami Herald | Armando Medrano | ![]() | ![]() | Quoted | $1,806.00 | $1,456.00 | $350.00 | |||||||
| 11/19/25 | 10174 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Florida SWA | Quoted | $350.00 | $0.00 | $350.00 | ||||||||||
| 11/19/25 | Quote Sent | Jose Hernandez | 33142 | Airco Plating Com... | PT - PTS | $2,156.00 | $1,456.00 | $700.00 | 21,000.00THB | |||||||||||||
| 11/19/25 | 10175 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Miami Herald | Armando Medrano | ![]() | ![]() | Quoted | $1,894.00 | $1,544.00 | $350.00 | |||||||
| 11/19/25 | 10175 | Quote Sent | Jose Hernandez | Miami | 33142 | Airco Plating Com... | Metal Finishing Technician | Florida SWA | Quoted | $350.00 | $0.00 | $350.00 | ||||||||||
| 11/19/25 | Quote Sent | Jose Hernandez | 33142 | Airco Plating Com... | PT - PTS | $2,244.00 | $1,544.00 | $700.00 | 21,000.00THB | |||||||||||||
| 11/18/25 | 6/30/26 | 10169 | Quote Sent | Employer | San Diego | 92126 | Pete's Real Food | Packager | San Diego Union Tribune | Mabel Garcia | ![]() | ![]() | Quoted | $2,363.00 | $1,963.00 | $400.00 | ||||||
| 11/18/25 | 6/30/26 | 10169 | Quote Sent | Employer | San Diego | 92126 | Pete's Real Food | Packager | California SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/18/25 | 6/30/26 | Quote Sent | Employer | 92126 | Pete's Real Food | PT - PTS | $2,763.00 | $1,963.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/14/25 | 6/30/26 | 10166 | Quote Sent | Laura Jasinsky | Sleepy Hollow | 10591 | Rossarin Mitsumot... | Dental Assistant | New York Times | Janine Venezia | ![]() | ![]() | Quoted | $1,856.00 | $1,456.00 | $400.00 | ||||||
| 11/14/25 | 6/30/26 | 10166 | Quote Sent | Laura Jasinsky | Sleepy Hollow | 10591 | Rossarin Mitsumot... | Dental Assistant | New York SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/14/25 | 6/30/26 | Quote Sent | Laura Jasinsky | 10591 | Rossarin Mitsumot... | PT - PTS | $2,256.00 | $1,456.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/13/25 | 10147 | Quote Sent | Employer | Schertz | 78154 | Messenger Schertz... | Assistant Manager | San Antonio Current | Chelsea Bourque | ![]() | ![]() | Quoted | $380.00 | $180.00 | $200.00 | |||||||
| 11/13/25 | 10147 | Quote Sent | Employer | Schertz | 78154 | Messenger Schertz... | Assistant Manager | KSMG | Kamryn Harrold | Quoted | $450.00 | $215.00 | $235.00 | |||||||||
| 11/13/25 | Quote Sent | Employer | 78154 | Messenger Schertz... | PT - PTS | $830.00 | $395.00 | $435.00 | 13,050.00THB | |||||||||||||
| 11/13/25 | 10148 | Quote Sent | Employer | Boynton Beach | 33426 | Eleven Insurance Inc | Insurance Sales Agent | Palm Beach Post | Erin Ralph | ![]() | ![]() | Quoted | $2,710.00 | $2,310.00 | $400.00 | |||||||
| 11/13/25 | Quote Sent | Employer | 33426 | Eleven Insurance Inc | PT - PTS | $2,710.00 | $2,310.00 | $400.00 | 12,000.00THB | |||||||||||||
| 11/13/25 | 10149 | Quote Sent | Lucas Costa | Orlando | 32819 | Dala Developments... | Construction Laborer | Orlando Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $2,055.00 | $1,655.00 | $400.00 | |||||||
| 11/13/25 | 10149 | Quote Sent | Lucas Costa | Orlando | 32819 | Dala Developments... | Construction Laborer | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/13/25 | Quote Sent | Lucas Costa | 32819 | Dala Developments... | PT - PTS | $2,455.00 | $1,655.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/13/25 | 6/30/26 | 10150 | Quote Sent | Employer | Pittsburgh | 15237 | Ross Park Sarku L... | Teppanyaki Chef | Pittsburgh Post-Gazette | Kelley Starr | ![]() | ![]() | Quoted | $1,380.00 | $980.00 | $400.00 | ||||||
| 11/13/25 | 6/30/26 | Quote Sent | Employer | 15237 | Ross Park Sarku L... | PT - PTS | $1,380.00 | $980.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/13/25 | 10151 | Quote Sent | D Chand Parvathaneni | Charlotte | 28262 | Tech Mynds Inc | Multiple Positions | Charlotte Observer | Cindy Dobson | ![]() | ![]() | Quoted | $1,460.00 | $1,060.00 | $400.00 | |||||||
| 11/13/25 | 10151 | Quote Sent | D Chand Parvathaneni | Charlotte | 28262 | Tech Mynds Inc | Multiple Positions | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/13/25 | Quote Sent | D Chand Parvathaneni | 28262 | Tech Mynds Inc | PT - PTS | $1,660.00 | $1,060.00 | $600.00 | 18,000.00THB | |||||||||||||
| 11/13/25 | 7/31/26 | 10152 | Quote Sent | Carlos Osorio | Rossville | 38066 | Stacks Stone LLC | Marble and Granite Polisher | Commercial Appeal | Erin Ralph | ![]() | ![]() | Quoted | $2,248.00 | $1,848.00 | $400.00 | ||||||
| 11/13/25 | 7/31/26 | Quote Sent | Carlos Osorio | 38066 | Stacks Stone LLC | PT - PTS | $2,248.00 | $1,848.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/13/25 | 6/30/26 | 10156 | Quote Sent | Employer | Miami | 33167 | A&A Hair & Beauty... | Inventory Driver | Sun Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $900.00 | $500.00 | $400.00 | ||||||
| 11/13/25 | 6/30/26 | 10156 | Quote Sent | Employer | Miami | 33167 | A&A Hair & Beauty... | Inventory Driver | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/13/25 | 6/30/26 | 10156 | Quote Sent | Employer | Miami | 33167 | A&A Hair & Beauty... | Inventory Driver | DOL Registration | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
| 11/13/25 | 6/30/26 | Quote Sent | Employer | 33167 | A&A Hair & Beauty... | PT - PTS | $1,500.00 | $500.00 | $1,000.00 | 30,000.00THB | ||||||||||||
| 11/11/25 | 10144 | Quote Sent | Bindu Sanjeevkumar | San Rafael | 94903 | Triesten Technolo... | Team Lead - Development | Marin Independent Journal | Classified Department | ![]() | ![]() | Quoted | $2,465.00 | $2,065.00 | $400.00 | |||||||
| 11/11/25 | 10144 | Quote Sent | Bindu Sanjeevkumar | San Rafael | 94903 | Triesten Technolo... | Team Lead - Development | Pacific Sun | ![]() | ![]() | Quoted | $700.00 | $500.00 | $200.00 | ||||||||
| 11/11/25 | 10144 | Quote Sent | Bindu Sanjeevkumar | San Rafael | 94903 | Triesten Technolo... | Team Lead - Development | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/11/25 | Quote Sent | Bindu Sanjeevkumar | 94903 | Triesten Technolo... | PT - PTS | $3,365.00 | $2,565.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/10/25 | 10137 | Quote Sent | Anshumat Parasar | Brooklyn | The Universal Chu... | Pastors | WNEW-FM | Quoted | $450.00 | $215.00 | $235.00 | |||||||||||
| 11/10/25 | Quote Sent | Anshumat Parasar | The Universal Chu... | PT - PTS | $450.00 | $215.00 | $235.00 | 7,050.00THB | ||||||||||||||
| 11/10/25 | 10140 | Quote Sent | Employer | Manalapan | 07726 | Saven Technologie... | Compliance Business Anal... | Asbury Park Press | Erin Ralph | ![]() | Quoted | $2,500.00 | $2,100.00 | $400.00 | ||||||||
| 11/10/25 | 10140 | Quote Sent | Employer | Manalapan | 07726 | Saven Technologie... | Compliance Business Anal... | nj.com | Quoted | $600.00 | $500.00 | $100.00 | ||||||||||
| 11/10/25 | Quote Sent | Employer | 07726 | Saven Technologie... | PT - PTS | $3,100.00 | $2,600.00 | $500.00 | 15,000.00THB | |||||||||||||
| 11/10/25 | 10141 | Quote Sent | Employer | Manalapan | 07726 | Mutex Systems Inc. | Quality Assurance Analysts | Asbury Park Press | Erin Ralph | ![]() | Quoted | $1,996.00 | $1,596.00 | $400.00 | ||||||||
| 11/10/25 | 10141 | Quote Sent | Employer | Manalapan | 07726 | Mutex Systems Inc. | Quality Assurance Analysts | nj.com | Quoted | $600.00 | $500.00 | $100.00 | ||||||||||
| 11/10/25 | Quote Sent | Employer | 07726 | Mutex Systems Inc. | PT - PTS | $2,596.00 | $2,096.00 | $500.00 | 15,000.00THB | |||||||||||||
| 11/10/25 | 10139 | Quote Sent | wbb | Woodland Hills | Activision Publis... | Senior Expert FX Artist | Los Angeles Times | Connie Rosas | ![]() | ![]() | Quoted | $2,168.00 | $1,768.00 | $400.00 | ||||||||
| 11/10/25 | 10139 | Quote Sent | wbb | Woodland Hills | Activision Publis... | Senior Expert FX Artist | Daily Pilot | Connie Rosas | ![]() | ![]() | Quoted | $285.00 | $87.00 | $198.00 | ||||||||
| 11/10/25 | 10139 | Quote Sent | wbb | Woodland Hills | Activision Publis... | Senior Expert FX Artist | KTWV | Derek Hibbard | Quoted | $320.00 | $215.00 | $105.00 | ||||||||||
| 11/10/25 | 10139 | Quote Sent | wbb | Woodland Hills | Activision Publis... | Senior Expert FX Artist | California SWA | Quoted | $0.00 | $0.00 | $0.00 | |||||||||||
| 11/10/25 | 10139 | Quote Sent | wbb | Woodland Hills | Activision Publis... | Senior Expert FX Artist | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/10/25 | Quote Sent | wbb | Activision Publis... | PT - PTS | $2,973.00 | $2,070.00 | $903.00 | 27,090.00THB | ||||||||||||||
| 11/7/25 | 6/30/26 | 10128 | Quote Sent | Danielle Souza | Orlando | 32804 | Slabs House LLC | Logistics Coordinator / ... | Orlando Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $1,810.00 | $1,410.00 | $400.00 | ||||||
| 11/7/25 | 6/30/26 | 10128 | Quote Sent | Danielle Souza | Orlando | 32804 | Slabs House LLC | Logistics Coordinator / ... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/7/25 | 6/30/26 | Quote Sent | Danielle Souza | 32804 | Slabs House LLC | PT - PTS | $2,210.00 | $1,410.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/7/25 | 6/30/26 | 10131 | Quote Sent | Employer | Union city | 07087 | Optica Optima | Optical Auxiliary Techno... | New York Times | Janine Venezia | ![]() | ![]() | Quoted | $1,232.00 | $832.00 | $400.00 | ||||||
| 11/7/25 | 6/30/26 | Quote Sent | Employer | 07087 | Optica Optima | PT - PTS | $1,232.00 | $832.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/7/25 | 6/30/26 | 10134 | Quote Sent | Employer | Orlando | 32812 | CK Business Servi... | Lead Tax Preparer | Orlando Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $1,381.00 | $981.00 | $400.00 | ||||||
| 11/7/25 | 6/30/26 | Quote Sent | Employer | 32812 | CK Business Servi... | PT - PTS | $1,381.00 | $981.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/7/25 | 6/30/26 | 10135 | Quote Sent | Employer | Winter Garden | 34787 | Expertise Service... | Administrative Assistant | Orlando Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $1,442.00 | $1,042.00 | $400.00 | ||||||
| 11/7/25 | 6/30/26 | Quote Sent | Employer | 34787 | Expertise Service... | PT - PTS | $1,442.00 | $1,042.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/7/25 | 6/30/26 | 10136 | Quote Sent | Marcio Ferreira | Frisco | 75033 | USIC-United State... | General Labor | Texas SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/7/25 | 6/30/26 | Quote Sent | Marcio Ferreira | 75033 | USIC-United State... | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/6/25 | 10119 | Quote Sent | Employer | Euless | Platina Technolog... | Multiple Positions | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Quoted | $4,604.00 | $4,204.00 | $400.00 | ||||||||
| 11/6/25 | Quote Sent | Employer | Platina Technolog... | PT - PTS | $4,604.00 | $4,204.00 | $400.00 | 12,000.00THB | ||||||||||||||
| 11/6/25 | 10120 | Quote Sent | Employer | Euless | Platina Technolog... | Application Programmer | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/6/25 | Quote Sent | Employer | Platina Technolog... | PT - PTS | $200.00 | $0.00 | $200.00 | 6,000.00THB | ||||||||||||||
| 11/6/25 | 10121 | Quote Sent | Employer | Euless | Platina Technolog... | Application Programmer I | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/6/25 | Quote Sent | Employer | Platina Technolog... | PT - PTS | $200.00 | $0.00 | $200.00 | 6,000.00THB | ||||||||||||||
| 11/6/25 | 10123 | Quote Sent | Gabriel Pelaez | Clermont | 34711 | Wired Engineering... | Project Manager - Indust... | Orlando Sentinel | Bianca Gipson | ![]() | ![]() | Quoted | $1,503.00 | $1,103.00 | $400.00 | |||||||
| 11/6/25 | 10123 | Quote Sent | Gabriel Pelaez | Clermont | 34711 | Wired Engineering... | Project Manager - Indust... | Orlando Weekly | Jerrica Schwartz | ![]() | ![]() | Quoted | $344.00 | $144.00 | $200.00 | |||||||
| 11/6/25 | 10123 | Quote Sent | Gabriel Pelaez | Clermont | 34711 | Wired Engineering... | Project Manager - Indust... | Employer Website | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/6/25 | 10123 | Quote Sent | Gabriel Pelaez | Clermont | 34711 | Wired Engineering... | Project Manager - Indust... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/6/25 | 10123 | Quote Sent | Gabriel Pelaez | Clermont | 34711 | Wired Engineering... | Project Manager - Indust... | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/6/25 | Quote Sent | Gabriel Pelaez | 34711 | Wired Engineering... | PT - PTS | $2,647.00 | $1,247.00 | $1,400.00 | 42,000.00THB | |||||||||||||
| 11/6/25 | 6/30/26 | 10129 | Quote Sent | Danielle Souza | Jacksonville | 32258 | God & DSS Inc | Administrative Assistant... | Florida Times Union | Quoted | $1,114.00 | $714.00 | $400.00 | |||||||||
| 11/6/25 | 6/30/26 | 10129 | Quote Sent | Danielle Souza | Jacksonville | 32258 | God & DSS Inc | Administrative Assistant... | Florida SWA | Quoted | $400.00 | $0.00 | $400.00 | |||||||||
| 11/6/25 | 6/30/26 | Quote Sent | Danielle Souza | 32258 | God & DSS Inc | PT - PTS | $1,514.00 | $714.00 | $800.00 | 24,000.00THB | ||||||||||||
| 11/5/25 | 10108 | Quote Sent | Employer | Irving | 75063 | Tech-Apex Solutio... | QA Engineer | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Quoted | $3,118.00 | $2,718.00 | $400.00 | |||||||
| 11/5/25 | 10108 | Quote Sent | Employer | Irving | 75063 | Tech-Apex Solutio... | QA Engineer | KJKK | Quoted | $450.00 | $215.00 | $235.00 | ||||||||||
| 11/5/25 | Quote Sent | Employer | 75063 | Tech-Apex Solutio... | PT - PTS | $3,568.00 | $2,933.00 | $635.00 | 19,050.00THB | |||||||||||||
| 11/5/25 | 10114 | Quote Sent | Bindu Sanjeevkumar | San Rafael | Triesten Technolo... | Software Developer | Marin Independent Journal | Classified Department | ![]() | ![]() | Quoted | $2,230.00 | $1,830.00 | $400.00 | ||||||||
| 11/5/25 | 10114 | Quote Sent | Bindu Sanjeevkumar | San Rafael | Triesten Technolo... | Software Developer | Pacific Sun | ![]() | ![]() | Quoted | $710.00 | $510.00 | $200.00 | |||||||||
| 11/5/25 | 10114 | Quote Sent | Bindu Sanjeevkumar | San Rafael | Triesten Technolo... | Software Developer | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/5/25 | Quote Sent | Bindu Sanjeevkumar | Triesten Technolo... | PT - PTS | $3,140.00 | $2,340.00 | $800.00 | 24,000.00THB | ||||||||||||||
| 11/5/25 | 10115 | Quote Sent | Linh Do | Roebuck | 29376 | Roebuck Wholesale... | Landscape Laborer | Spartanburg Herald | Erin Ralph | ![]() | Quoted | $904.00 | $504.00 | $400.00 | ||||||||
| 11/5/25 | 10115 | Quote Sent | Linh Do | Roebuck | 29376 | Roebuck Wholesale... | Landscape Laborer | South Carolina SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/5/25 | Quote Sent | Linh Do | 29376 | Roebuck Wholesale... | PT - PTS | $1,304.00 | $504.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/5/25 | 10116 | Quote Sent | Linh Do | Doraville | 30340 | G-B Services HVAC... | HVAC Installer | Georgia SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/5/25 | Quote Sent | Linh Do | 30340 | G-B Services HVAC... | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | |||||||||||||
| 11/5/25 | 10117 | Quote Sent | Linh Do | Racine | 53406 | Ivy Nails LLC | Manicurist Assistant | Milwaukee Journal Sentinel | Erin Ralph | ![]() | ![]() | Quoted | $820.00 | $420.00 | $400.00 | |||||||
| 11/5/25 | 10117 | Quote Sent | Linh Do | Racine | 53406 | Ivy Nails LLC | Manicurist Assistant | Wisconsin SWA | Quoted | $400.00 | $0.00 | $400.00 | ||||||||||
| 11/5/25 | Quote Sent | Linh Do | 53406 | Ivy Nails LLC | PT - PTS | $1,220.00 | $420.00 | $800.00 | 24,000.00THB | |||||||||||||
| 11/4/25 | 10103 | Quote Sent | Employer | Irving | 75063 | Tech-Apex Solutio... | Software Engineer | Dallas Morning News | Roshanda Buchanan | ![]() | ![]() | Quoted | $3,118.00 | $2,718.00 | $400.00 | |||||||
| 11/4/25 | 10103 | Quote Sent | Employer | Irving | 75063 | Tech-Apex Solutio... | Software Engineer | KJKK | Quoted | $450.00 | $215.00 | $235.00 | ||||||||||
| 11/4/25 | Quote Sent | Employer | 75063 | Tech-Apex Solutio... | PT - PTS | $3,568.00 | $2,933.00 | $635.00 | 19,050.00THB | |||||||||||||
| 11/4/25 | 10104 | Quote Sent | Veli Buyukduman | Fort Lee | 07024 | Vestel USA Inc. | Business Development Dir... | New York Times | Janine Venezia | ![]() | ![]() | Quoted | $1,856.00 | $1,456.00 | $400.00 | |||||||
| 11/4/25 | 10104 | Quote Sent | Veli Buyukduman | Fort Lee | 07024 | Vestel USA Inc. | Business Development Dir... | Bergen Record | Erin Ralph | ![]() | ![]() | Quoted | $728.00 | $528.00 | $200.00 | |||||||
| 11/4/25 | 10104 | Quote Sent | Veli Buyukduman | Fort Lee | 07024 | Vestel USA Inc. | Business Development Dir... | WKXW | Shealene Sakacs | ![]() | Quoted | $385.00 | $150.00 | $235.00 | ||||||||
| 11/4/25 | 10104 | Quote Sent | Veli Buyukduman | Fort Lee | 07024 | Vestel USA Inc. | Business Development Dir... | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/4/25 | Quote Sent | Veli Buyukduman | 07024 | Vestel USA Inc. | PT - PTS | $3,169.00 | $2,134.00 | $1,035.00 | 31,050.00THB | |||||||||||||
| 10/27/25 | 6/30/26 | 10094 | Quote Sent | Raju Mahajan | Columbus | 43228 | GMD Group of Ohio... | Business Development Man... | Columbus Messenger | Kathy Truban | ![]() | ![]() | Quoted | $580.00 | $380.00 | $200.00 | ||||||
| 10/27/25 | 6/30/26 | 10094 | Quote Sent | Raju Mahajan | Columbus | 43228 | GMD Group of Ohio... | Business Development Man... | Job-Search-Board.com | Quoted | $200.00 | $0.00 | $200.00 | |||||||||
