| Created | Description | Status | Customer | Job Title | Case # | Price | Revenue | Analytics | Performance | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 5:40 PM | PERM LABOR CERTIFICATION recruitment advertising for CQP Bakery LLC - Delivery Driver [10182]. | Active | - | - | - | $1,311.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 21, 5:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Elite Group International, Inc. - Business Development Specialist [10187]. | Active | - | - | - | $2,287.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 21, 5:30 PM | PERM LABOR CERTIFICATION recruitment advertising for P&G Venture LLP - Chef [10188]. | Active | - | - | - | $2,256.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 21, 5:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Beautique Nails & Spa LLC - Nail Tech Apprentice [10186]. | Active | - | - | - | $1,269.00 USD | $0.00 | 1 / 0 | 0.0% | Edit |
| Nov 21, 1:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Victoire Systems, LLC - Software Engineer [10183]. | Active | - | - | - | $2,330.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 21, 2025 | 5 links | $0.00 | 1 / 0 | 0.0% | ||||||
| Nov 20, 7:00 PM | PERM LABOR CERTIFICATION recruitment advertising for ER Enterprise Group Inc. - Administrative Assistant [10181]. | Active | - | - | - | $1,804.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 20, 6:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Cod Cores Inc - IT Project Manager [10180]. | Active | - | - | - | $2,206.00 USD | $2,206.00 | 1 / 1 | 100.0% | Edit |
| Nov 20, 1:20 PM | PERM LABOR CERTIFICATION recruitment advertising for THG Auto Broker Inc. - Maintenance and Repair Worker [10170]. | Active | - | - | - | $591.00 USD | $591.00 | 1 / 1 | 100.0% | Edit |
| 📊 Daily Total - Nov 20, 2025 | 3 links | $2,797.00 | 2 / 2 | 100.0% | ||||||
| Nov 19, 6:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Airco Plating Company, Inc - Metal Finishing Technician [10175]. | Active | - | - | - | $2,244.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 19, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Airco Plating Company, Inc - Metal Finishing Technician [10172]. | Active | - | - | - | $2,244.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 19, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Airco Plating Company, Inc - Metal Finishing Technician [10174]. | Active | - | - | - | $2,156.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 19, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Airco Plating Company, Inc - Metal Finishing Technician [10173]. | Active | - | - | - | $2,200.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 19, 5:50 PM | PERM LABOR CERTIFICATION recruitment advertising for P YANG DDS, INC. - Public Relations Specialist [10171]. | Active | - | - | - | $450.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 19, 2025 | 5 links | $0.00 | 0 / 0 | 0.0% | ||||||
| Nov 18, 7:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Pete's Real Food - Packager [10169]. | Active | - | - | - | $2,763.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 18, 6:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Flawless Works LLC - Financial, Administrative, and Commercial Manager [10168]. | Active | - | - | - | $1,072.00 USD | $1,072.00 | 1 / 1 | 100.0% | Edit |
| Nov 18, 6:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Rossarin Mitsumoto D.D.S., P.C. - Dental Assistant [10166]. | Active | - | - | - | $2,256.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 18, 2025 | 3 links | $1,072.00 | 1 / 1 | 100.0% | ||||||
| Nov 17, 7:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Deli Inc - Marketing Specialist [10159]. | Active | - | - | - | $3,017.00 USD | $3,017.00 | 2 / 1 | 50.0% | Edit |
| Nov 17, 2:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Angelie D2C LLC - Cloud Infrastructure Engineer [10155]. | Active | - | - | - | $1,996.00 USD | $0.00 | 3 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 17, 2025 | 2 links | $3,017.00 | 5 / 1 | 20.0% | ||||||
| Nov 14, 6:30 PM | PERM LABOR CERTIFICATION recruitment advertising for God & DSS Inc - Administrative Assistant - Construction Company [10129]. | Active | - | - | - | $1,514.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 14, 4:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Wired Engineering LLC - Project Manager - Industrial Engineering [10123]. | Active | - | - | - | $2,647.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 14, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Aleksani Cameron - Nanny [10158]. | Active | - | - | - | $1,635.00 USD | $1,635.00 | 2 / 1 | 50.0% | Edit |
| Nov 14, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Wired Engineering LLC - Project Manager - Industrial Engineering [10123]. | Inactive | - | - | - | $2,897.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 14, 3:40 PM | PERM LABOR CERTIFICATION recruitment advertising for King David Community Center of Atlanta, Inc. - Graphic Designer [10157]. | Active | - | - | - | $3,647.00 USD | $3,647.00 | 7 / 1 | 14.3% | Edit |
| Nov 14, 3:30 PM | PERM LABOR CERTIFICATION recruitment advertising for A&A Hair & Beauty Inc - Inventory Driver [10156]. | Active | - | - | - | $1,500.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 14, 3:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Angelie D2C LLC - Cloud Infrastructure Engineer [10155]. | Inactive | - | - | - | $1,983.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 14, 12:30 PM | PERM LABOR CERTIFICATION recruitment advertising for Loop Rental LLC - Marketing Specialist [9744]. | Active | - | - | - | $200.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 14, 2025 | 8 links | $5,282.00 | 9 / 2 | 22.2% | ||||||
| Nov 13, 5:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Stacks Stone LLC - Marble and Granite Polisher [10152]. | Active | - | - | - | $2,248.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 13, 5:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Tech Mynds Inc - Multiple Positions [10151]. | Active | - | - | - | $1,660.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 13, 5:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Dala Developments LLC - Construction Laborer [10149]. | Active | - | - | - | $2,455.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 13, 5:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Ross Park Sarku LLC DBA Sarku Japan - Teppanyaki Chef [10150]. | Active | - | - | - | $1,380.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 13, 2:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Eleven Insurance Inc - Insurance Sales Agent [10148]. | Active | - | - | - | $2,710.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 13, 12:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Tristate Telecom, Inc. - Warehouse Associate [10102]. | Active | - | - | - | $3,097.00 USD | $3,097.00 | 1 / 1 | 100.0% | Edit |
| 📊 Daily Total - Nov 13, 2025 | 6 links | $3,097.00 | 1 / 1 | 100.0% | ||||||
| Nov 12, 2:50 PM | PERM LABOR CERTIFICATION recruitment advertising for WCR Painting Services Inc - Administrative Assistant [10143]. | Active | - | - | - | $920.00 USD | $920.00 | 5 / 1 | 20.0% | Edit |
| 📊 Daily Total - Nov 12, 2025 | 1 links | $920.00 | 5 / 1 | 20.0% | ||||||
| Nov 11, 6:20 PM | PERM LABOR CERTIFICATION recruitment advertising for Triesten Technologies LLC - Software Developer [10114]. | Active | - | - | - | $3,140.00 USD | $0.00 | 1 / 0 | 0.0% | Edit |
| Nov 11, 6:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Triesten Technologies LLC - Team Lead-Development [10144]. | Active | - | - | - | $3,365.00 USD | $0.00 | 1 / 0 | 0.0% | Edit |
| Nov 11, 1:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Saven Technologies Incorporated - Compliance Business Analysts [10140]. | Active | - | - | - | $3,100.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 11, 1:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Mutex Systems Inc. - Quality Assurance Analysts [10141]. | Active | - | - | - | $2,596.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 11, 2025 | 4 links | $0.00 | 2 / 0 | 0.0% | ||||||
| Nov 10, 3:00 PM | PERM LABOR CERTIFICATION recruitment advertising for The Universal Church Inc - Pastors [10137]. | Active | - | - | - | $450.00 USD | $0.00 | 1 / 0 | 0.0% | Edit |
| Nov 10, 3:00 PM | PERM LABOR CERTIFICATION recruitment advertising for Expertise Services LLC - Administrative Assistant [10135]. | Active | - | - | - | $1,442.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 10, 3:00 PM | PERM LABOR CERTIFICATION recruitment advertising for CK Business Services Inc - Lead Tax Preparer [10134]. | Active | - | - | - | $1,381.00 USD | $0.00 | 1 / 0 | 0.0% | Edit |
| Nov 10, 2:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Pathway Tutoring Services LLC - Tutors for Special Needs [10130]. | Active | - | - | - | $2,108.00 USD | $2,108.00 | 2 / 1 | 50.0% | Edit |
| Nov 10, 1:20 PM | PERM LABOR CERTIFICATION recruitment advertising for USIC-United States Immigrant Center - General Labor [10136]. | Active | - | - | - | $400.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 10, 1:10 PM | PERM LABOR CERTIFICATION recruitment advertising for Pawsitive Dreams Corporation - Business Analyst [10109]. | Active | - | - | - | $4,374.00 USD | $4,374.00 | 1 / 1 | 100.0% | Edit |
| Nov 10, 12:50 PM | PERM LABOR CERTIFICATION recruitment advertising for Optica Optima - Optical Auxiliary Technologist [10131]. | Active | - | - | - | $1,232.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| 📊 Daily Total - Nov 10, 2025 | 7 links | $6,482.00 | 5 / 2 | 40.0% | ||||||
| Nov 7, 4:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Pathway Tutoring Services LLC - Tutors for Special Needs [10130]. | Inactive | - | - | - | $2,966.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 7, 4:40 PM | PERM LABOR CERTIFICATION recruitment advertising for TekSquilt Inc - Software Developer [10125]. | Active | - | - | - | $2,596.00 USD | $2,596.00 | 2 / 1 | 50.0% | Edit |
| Nov 7, 4:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Slabs House LLC - Logistics Coordinator / Dispatcher [10128]. | Active | - | - | - | $2,210.00 USD | $0.00 | 6 / 0 | 0.0% | Edit |
| Nov 7, 4:30 PM | PERM LABOR CERTIFICATION recruitment advertising for TekServs Cons Ltd Co - DevOps Engineer [10124]. | Active | - | - | - | $2,206.00 USD | $2,206.00 | 1 / 1 | 100.0% | Edit |
| Nov 7, 2:50 PM | PERM LABOR CERTIFICATION recruitment advertising for God & DSS Inc - Administrative Assistant - Construction Company [10129]. | Inactive | - | - | - | $2,480.00 USD | $0.00 | 0 / 0 | 0.0% | Edit |
| Nov 7, 2:40 PM | PERM LABOR CERTIFICATION recruitment advertising for Unicon Systems Inc - Software Developer [10126]. | Active | - | - | - | $2,061.00 USD | $2,061.00 | 1 / 1 | 100.0% | Edit |
| 📊 Daily Total - Nov 7, 2025 | 6 links | $6,863.00 | 10 / 3 | 30.0% | ||||||
Summary: 50 payment links | $29,530.00 total revenue | 41 total clicks | 13 conversions | 31.7% overall conversion rate

